| ||||||||||||||||||||||||
| League | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| SUPRS Race Statistics | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| Media | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| 1. | John Davidson | 648 |
| 2. | Ray Sand Jr | 584 |
3. | Rob Warren | 579 |
| 4. | Keith Powell | 480 |
| 5. | Bobby Gangwer | 455 |
| 6. | Steve Callahan | 442 |
| 7. | Carl Becker | 401 |
| 8. | Dom Gioia | 387 |
| 9. | Myles Maxon | 357 |
| 10. | Dave Biro III | 251 |
| 11. | Joe Achzet | 250 |
| 12. | Sean Calhoun | 220 |
| 13. | Chris Meyers | 205 |
| 14. | Jeff Weber | 198 |
| 15. | Jame Hartley | 181 |
| 16. | David LaTulip | 107 |
| 17. | Larry Pryor | 95 |
| 18. | Bud Flath | 90 |
| 19. | Mark Sommers | 80 |
| 20. | Gary Waldron | 74 |
| . | JR Radlciff | 74 |
| 22. | Dan Kapuscinski | 62 |
| 23. | Chad Phelps | 52 |
| 24. | James Hayes | 49 |
| . | Brian Stacy | 49 |
| 26. | Frank Keene | 47 |
| 27. | Mike Fowler | 35 |
| 28. | Derrick Backus | 22 |
| 29. | Devin Gee | 11 |
| 30. | ||
| 31. | ||
| 32. | ||
| 33. | ||
| 34. | ||
| 35. | ||
| Updated 7/28/10 |
| 1. | Derrick Backus | 232 |
| 2. | Larry Pryor | 198 |
| 3. | JR Radcliff | 195 |
| 4. | Jeff Weber | 191 |
| 5. | James Hayes | 113 |
| 6. | Chad Phelps | 82 |
| 7. | Frank Keene | 72 |
| 8. | Dave Brigandi | 60 |
| 9. | Mike Fowler | 10 |
| 10. | Dan Kapuscinski | 10 |
| 11. | Brian Stacy | 10 |
| 12. | ||
| 13. | ||
| 14. | ||
| 15. | ||
| 16. | ||
| 17. | ||
| 18. | ||
| 19. | ||
| 20. | ||
| 21. | ||
| 22. | ||
| Updated 7/27/10 |
SUPRS is the sole administrating body of the Dion Parish Memorial Benevolent Fund. Through cash donations, this fund is used to give back to the drivers, teams, tracks, and fans that support supermodified racing in times of need. Any cash/credit donation on the "other" column is greatly appreciated. The Supermodified Ultimate Pavement Racing Series or SUPRS was formed in 2004 as a way to promote real supermodified racing in the online sim racing world. SUPRS is a series unique in it's vision and goals inasmuch as it is dedicated to bringing new fans into the sport of supermodified racing by providing realistic car design and racing formats. Through special races, the types of prizes awarded, and cash donations, SUPRS strives to give back to the drivers, teams, tracks, and fans that support supermodified racing. SUPRS will continue to use this venue as a way to encourage more new fans to partake in this great adventure called supermodifieds and to help them better understand the cars, the tracks, the drivers and the people involved with supermodified racing. Select $20.00 Donation for a Silver Crest Membership. Select $25.00 Donation for a Gold Crest Membership. To sponsor a race the price is the number of laps you wish sponsor. $1.00 a lap. (ie ...$50.00 for 50 laps) To sponsor a race 51 laps or more the price is $2.00 a lap. (ie ...$200.00 for 100 laps) Please remember that you have to be logged in the site "Account" for your name to show up on the donations list. The site will use your site nickname as the person who donated. For details about how our funds are used, feel free to e-mail us at suprseries@yahoo.com . Thank You SUPRS Staff
|
|||||||||||||||||