SUPRS Drivers
Gold Roster
| # | Driver | Hometown | Team | Membership Expires |
| 00 | Retired in honor of | Terry Gibson | | |
| 1 | Not Available | | | |
| 3 | Derrick Backus | New Haven, NY | | 10/30/10 |
| 5 | John Davidson | San Diego, CA | | |
| 8 | Retired in honor of | Jim Shampine | | |
| 9 | Dom Gioia | Oswego, NY | | 3/6/10 |
| 10 | Gary Waldron | Wyoming, MI | MHG | 4/11/11 |
| 12 | Jamie Hartley | Komoka, Ont CN | | 10/20/10 |
| 14 | Joe Achzet | Gloversville, NY | | 12/23/10 |
| 18 | Ray Sand Jr | Rochester, NY | MCS | 7/28/11 |
| 21 | Retired in honor of | Randy Witkum | | |
| 23 | Chris Meyers | Amherst, OH | MCS | |
| 25 | Bobby Gangwer | Goshen, IN | | |
| 29 | Sean Calhoun | Wakeman, OH | | 11/15/10 |
| 33 | Dave Biro III | Amherst, OH | | 5/21/11 |
| 35 | Rob Warren | Pulaski, NY | | |
| 41 | Keith Powell | Carrollton, OH | | 6/6/11 |
| 42 | Carl Becker | Lansing, MI | MHG | 10/13/10 |
| 48 | Mark Sommers | Lorain, OH | | 5/7/11 |
| 55 | Steve Callahan | Cuyahoga Falls, OH | | 2/24/11 |
| 62 | Retired in honor of | Dion Parish | | |
| 71 | Bud Flath | Paulsboro, NJ | | 2/10/11 |
| 79 | Myles Maxon | Oswego, NY | | |
| | | | | |
Silver Roster
| # | Driver | Hometown | Team | Membership Expires |
| 09 | Mike Bassols | Westbrook, ME | | 10/16/10 |
| 2 | Jeff Weber | FT. Wayne, IN | | 7/28/11 |
| 11 | Chad Phelps | New Haven, NY | | 3/9/11 |
| 16 | Brian Stacy | Elba, NY | | 5/20/11 |
| 24 | Danny Kapuscinski | Huntersville, NC | | |
| 44 | James Hayes | Phoenix, AZ | | 5/14/11 |
| 51 | Larry Pryor | Oswego, NY | | 9/7/10 |
| 52 | Dave Brigandi | Syracuse, NY | | 1/6/11 |
| 54 | JR Radcliff | Brunswick, OH | | 8/7/10 |
| 60 | Mike Fowler | Oswego, NY | | 2/17/11 |
| 80 | Ed Riley | Elyria, OH | | 1/29/11 |
| 81 | Dalton Martin | West Henrietta, NY | | 9/20/10 |
| 83 | Frank Keene | Epping, NH | | 10/11/10 |
Inactive Roster
| # | Driver | Hometown | Team | Membership Expires |
| 01 | Kyle Vanderpool | Madera, CA | | |
| 02 | Sean O'Kane | Oswego, NY | | |
| 05 | Jon Shumway | Oswego, NY | | 12/21/10 |
| 06 | Tommy Sakic | Toronto, Ont CN | | 4/18/10 |
| 4 | Mark Moore | Bechtelsville, PA | | 12/12/10 |
| 6 | Talon Stephens | Ravenna, OH | | 9/29/10 |
| 7 | Devin Gee | St. Johnsville, NY | HGR | 10/1/10 |
| 13 | Dan Deffler | Freehold, NJ | | 12/13/10 |
| 15 | Scotty Hart | Sandusky, OH | | 10/5/10 |
| 22 | David LaTulip | Ogdensburg, NY | | 9/21/10 |
| 24 | Michael Howell | Oswego, NY | | 9/16/10 |
| 30 | Doug Forgue | Lincolnton, NC | | |
| 36 | Daniel Cliff | Oswego, NY | | 9/7/10 |
| 67 | True Henderson | Goshen, IN | | |
| 68 | Kris Heveron | Jensen Beach, FL | | 8/31/10 |
| 91 | Logan Stenson | Orwell, NY | | 3/31/11 |
| 94 | Dustin Geers | Oswego, NY | | 11/16/10 |
| 98 | Chris Nicastro | Cleveland, OH | | 1/20/11 |
| 99 | Tim Buchanan | Marblehead, OH | | |
SUPRS Champions
Gold Winged Champions
2004-2005: John Davidson #5
2005-2006: John Davidson #5
2006-2007: Myles Maxon #79
2007-2008: Ray Sand Jr #18
2008-2009: Ray Sand Jr #18
2009-2010: Myles Maxon #79
Gold Non-Winged Champions
2005: Jim Crannell #27
2006: John Davidson #5
2007: Kris Heveron #68
2008: Kris Heveron #68
2009: Devin Gee #7
Silver Winged Champions
2006-2007: Patrick Sommers #61
2007-2008: Jamie Hartley #12
2008-2009: Rob Warren #35
2009-2010: Joe Achzet #41
Silver Non-Winged Champions
2007: Brian Finnegan #4
2008: Dave Biro III #33
2009: Sean Calhoun #29
2010: Derrick Backus #3
Copyright © by SUPRS All Right Reserved.
Published on: 2005-01-14 (12282 reads)
[ Go Back ]