| ||||||||||||||||||||||||
| League | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| SUPRS Race Statistics | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| Media | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| 1. | John Davidson | 936 |
| 2. | Ray Sand Jr | 871 |
3. | Rob Warren | 845 |
| 4. | Keith Powell | 726 |
| 5. | Bobby Gangwer | 701 |
| 6. | Steve Callahan | 667 |
| 7. | Carl Becker | 605 |
| 8. | Dave Biro III | 547 |
| 9. | Joe Achzet | 529 |
| 10. | Dom Gioia | 527 |
| 11. | Chris Meyers | 511 |
| 12. | Myles Maxon | 440 |
| 13. | Sean Calhoun | 308 |
| 14. | Jeff Weber | 289 |
| 15. | Jame Hartley | 181 |
| 16. | Larry Pryor | 123 |
| 17. | JR Radcliff | 112 |
| 18. | David LaTulip | 107 |
| 19. | Bud Flath | 90 |
| 20. | Chad Phelps | 87 |
| 21. | Mark Sommers | 80 |
| 22. | Gary Waldron | 74 |
| 23. | Derrick Backus | 71 |
| 24. | Dan Kapuscinski | 62 |
| 25. | Brian Stacy | 49 |
| . | James Hayes | 49 |
| 27. | Frank Keene | 47 |
| 28. | Mike Fowler | 35 |
| 29. | Dave Shullick Jr | 18 |
| 30. | Devin Gee | 11 |
| 31. | ||
| 32. | ||
| 33. | ||
| 34. | ||
| 35. | ||
| FINAL 8/25/10 |
| 1. | Derrick Backus | 329 |
| 2. | JR Radcliff | 289 |
| 3. | Jeff Weber | 276 |
| 4. | Larry Pryor | 268 |
| 5. | Chad Phelps | 164 |
| 6. | James Hayes | 113 |
| 7. | Frank Keene | 72 |
| 8. | Dave Brigandi | 60 |
| 9. | Mike Fowler | 10 |
| 10. | Dan Kapuscinski | 10 |
| 11. | Brian Stacy | 10 |
| 12. | ||
| 13. | ||
| 14. | ||
| 15. | ||
| Final 8/17/10 |
Gold Division Winged and Non-Winged Supermodifieds Only
| # | Active-Drivers | Heat Wins | Top 10's | Top 5's | Podium's | WINS | Total races |
| 25 | Bobby Gangwer | 32 | 248 | 121 | 63 | 18 | 312 |
| 5 | John Davidson | 43 | 264 | 199 | 142 | 58 | 284 |
| 55 | Steve Callahan | 30 | 214 | 77 | 40 | 12 | 276 |
| 10 | Gary Waldron | 18 | 193 | 82 | 38 | 9 | 258 |
| 79 | Myles Maxon | 11 | 220 | 181 | 116 | 39 | 259 |
| 23 | Chris Meyers | 17 | 191 | 96 | 56 | 13 | 241 |
| 18 | Ray Sand Jr | 17 | 210 | 158 | 99 | 40 | 229 |
| 42 | Carl Becker | 11 | 83 | 16 | 9 | 2 | 164 |
| 71 | Bud Flath | 8 | 88 | 47 | 24 | 11 | 133 |
| 9 | Domenic Gioia | 3 | 65 | 19 | 12 | 1 | 128 |
| 12 | Jamie Hartley | 3 | 85 | 54 | 36 | 11 | 90 |
| 83 | Frank Keene | 8 | 37 | 12 | 5 | 1 | 89 |
| 02 | Sean O'Kane | 9 | 62 | 41 | 26 | 6 | 81 |
| 7 | Devin Gee | 8 | 46 | 26 | 16 | 5 | 76 |
| 33 | Dave Biro III | 8 | 43 | 11 | 9 | 6 | 77 |
| 35 | Rob Warren | 9 | 56 | 23 | 4 | 1 | 74 |
| 06 | Tommy Sakic | 3 | 13 | 3 | 2 | 0 | 49 |
| 48 | Mark Sommers | 3 | 17 | 4 | 1 | 0 | 47 |
| 41 | Keith Powell | 5 | 42 | 10 | 8 | 3 | 53 |
| 80 | Ed Riley | 2 | 15 | 2 | 2 | 0 | 39 |
| 91 | Logan Stenson | 0 | 16 | 3 | 2 | 0 | 24 |
| 14 | Joseph Achzet | 2 | 17 | 10 | 6 | 0 | 28 |
| 24 | Danny Kapuscinski | 0 | 11 | 4 | 2 | 1 | 19 |
| 2 | Jeff Weber | 1 | 9 | 3 | 3 | 1 | 20 |
| 54 | JR Radcliff | 2 | 8 | 4 | 3 | 2 | 19 |
| 29 | Sean Calhoun | 1 | 11 | 4 | 2 | 1 | 16 |
| 15 | Scotty Hart | 1 | 4 | 2 | 0 | 0 | 8 |
| 81 | Dalton Martin | 0 | 1 | 0 | 0 | 0 | 7 |
| 11 | Chad Phelps | 1 | 3 | 1 | 1 | 1 | 9 |
| 60 | Mike Fowler | 0 | 1 | 1 | 0 | 0 | 7 |
| 65 | Matt Germain | 0 | 1 | 0 | 0 | 0 | 5 |
| 22 | David LaTulip | 0 | 2 | 0 | 0 | 0 | 6 |
| 16 | Brian Stacy | 0 | 0 | 0 | 0 | 0 | 6 |
| 44 | James Hayes | 0 | 1 | 0 | 0 | 0 | 4 |
| 3 | Derrick Backus | 1 | 2 | 1 | 0 | 0 | 6 |
| 51 | Larry Pryor | 0 | 2 | 2 | 0 | 0 | 6 |
| 94 | Dustin Geers | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | Mike Howell | 0 | 2 | 1 | 0 | 0 | 2 |
| Inactive/Departed Drivers | |||||||
| 68 | Kris Heveron | 15 | 140 | 100 | 67 | 29 | 165 |
| 24 | Dave Soja | 3 | 65 | 23 | 14 | 3 | 138 |
| 27 | Jim Crannell | 17 | 99 | 54 | 33 | 9 | 119 |
| 45 | Joey Payne | 5 | 72 | 20 | 9 | 1 | 106 |
| 66 | Tom Heveron | 9 | 61 | 31 | 18 | 7 | 87 |
| 2 | Sean Gibbs | 12 | 67 | 45 | 26 | 9 | 86 |
| 02 | Sean O'Kane | 9 | 62 | 41 | 26 | 6 | 81 |
| 22 | Jim Davidson | 1 | 33 | 13 | 6 | 1 | 80 |
| 22 | Doug Heveron | 6 | 31 | 12 | 8 | 4 | 76 |
| 12 | Buddy Cottom | 5 | 48 | 16 | 5 | 3 | 63 |
| 72 | A.J. Truax | 6 | 39 | 26 | 15 | 4 | 54 |
| 98 | Chris Nicastro | 4 | 27 | 12 | 7 | 2 | 52 |
| 31 | JP Curry | 8 | 40 | 36 | 27 | 8 | 48 |
| 99 | Tim Buchanan | 4 | 24 | 9 | 8 | 3 | 45 |
| 3 | Mark Pasquale | 0 | 34 | 12 | 5 | 0 | 44 |
| 7 | Charlie Schultz | 2 | 26 | 7 | 5 | 1 | 40 |
| 88 | Randy Ritskes | 5 | 27 | 20 | 12 | 6 | 41 |
| 76 | Jamie Goudge | 3 | 16 | 2 | 0 | 0 | 35 |
| 7 | Kevin Marine | 2 | 18 | 10 | 6 | 2 | 27 |
| 69 | Tanya Matthews | 0 | 19 | 4 | 0 | 0 | 25 |
| 00 | Josh Crannell | 2 | 11 | 1 | 0 | 0 | 24 |
| 84 | Chris Lucas | 2 | 5 | 5 | 5 | 2 | 23 |
| 54 | Mike Jackson | 0 | 19 | 13 | 12 | 5 | 23 |
| 24 | Larry Russell | 0 | 16 | 4 | 2 | 1 | 21 |
| 09 | Chuck Russell | 3 | 11 | 7 | 5 | 3 | 21 |
| 11 | Mike Dougherty | 0 | 18 | 8 | 4 | 1 | 21 |
| 32 | Matt Palmer | 0 | 6 | 1 | 0 | 0 | 19 |
| 11 | Tommy Goudge | 1 | 7 | 3 | 1 | 0 | 19 |
| 52 | Dave Brigandi | 0 | 2 | 0 | 0 | 0 | 17 |
| 61 | Patrick Sommers | 1 | 3 | 0 | 0 | 0 | 18 |
| 53 | Curt Kern | 0 | 4 | 0 | 0 | 0 | 15 |
| 4 | Dave Biro Jr | 0 | 2 | 0 | 0 | 0 | 13 |
| 90 | Rick Ware | 0 | 10 | 4 | 3 | 0 | 15 |
| 44 | Dan Brigandi | 0 | 3 | 0 | 0 | 0 | 12 |
| 53 | Curt Kern | 0 | 4 | 0 | 0 | 0 | 15 |
| 19 | Frank Ferry Jr | 0 | 10 | 2 | 0 | 0 | 14 |
| 50 | Pete Pernesiglio | 1 | 10 | 3 | 0 | 0 | 12 |
| 72 | Joe Costanza | 0 | 3 | 0 | 0 | 0 | 12 |
| 89 | John Trenca | 0 | 2 | 0 | 0 | 0 | 11 |
| 44 | Ricky Sapp | 0 | 0 | 0 | 0 | 0 | 10 |
| 08 | Adam Roper | 1 | 4 | 2 | 2 | 0 | 9 |
| 13 | Mike Soja | 0 | 1 | 0 | 0 | 0 | 9 |
| 20 | Jesse Kennedy | 1 | 6 | 1 | 1 | 0 | 8 |
| 26 | Paul Marks | 0 | 1 | 0 | 0 | 0 | 8 |
| 36 | Jon Henes | 0 | 0 | 0 | 0 | 0 | 8 |
| 34 | Scott Blackburn | 0 | 1 | 1 | 0 | 0 | 7 |
| 6 | Nelson Bartlett | 0 | 3 | 1 | 1 | 0 | 7 |
| 86 | Kevin Torigny | 0 | 6 | 3 | 3 | 0 | 7 |
| 77 | Neil Weigand | 0 | 2 | 0 | 0 | 0 | 6 |
| 37 | Gina Davidson | 0 | 2 | 0 | 0 | 0 | 5 |
| 9 | Jerry Sharf | 0 | 4 | 0 | 0 | 0 | 5 |
| 52x | Mike March | 0 | 1 | 0 | 0 | 0 | 5 |
| 30 | Jared Turnbull | 0 | 2 | 0 | 0 | 0 | 5 |
| 90 | Al Graham | 0 | 1 | 1 | 0 | 0 | 4 |
| 00 | Merrill Matchett | 0 | 1 | 0 | 0 | 0 | 4 |
| 36 | Daniel Cliff | 0 | 0 | 0 | 0 | 0 | 4 |
| 30 | Doug Forgue | 0 | 1 | 0 | 0 | 0 | 4 |
| 27 | Manny Yetter | 0 | 0 | 0 | 0 | 0 | 3 |
| 14 | Steven Ritskes | 0 | 2 | 1 | 1 | 1 | 3 |
| 03 | Jason Merritt | 0 | 0 | 0 | 0 | 0 | 3 |
| 11 | Brian Dull | 0 | 0 | 0 | 0 | 0 | 3 |
| 93 | Ted Starr | 0 | 0 | 0 | 0 | 0 | 3 |
| 12 | Russ Goldtwait | 0 | 1 | 0 | 0 | 0 | 3 |
| 007 | Ray Dulins | 0 | 1 | 0 | 0 | 0 | 3 |
| 96 | Josh Lynn | 0 | 0 | 0 | 0 | 0 | 3 |
| 79 | Jerry Grant | 0 | 0 | 0 | 0 | 0 | 3 |
| 07 | Bob Hayduk | 0 | 0 | 0 | 0 | 0 | 3 |
| 73 | Kevin Shirey | 0 | 1 | 0 | 0 | 0 | 2 |
| 8 | Jamie Belfiore | 0 | 1 | 0 | 0 | 0 | 2 |
| 09 | Mike Bassols | 0 | 0 | 0 | 0 | 0 | 2 |
| 83x | Jeff Lickfelt | 0 | 1 | 0 | 0 | 0 | 2 |
| 7x | Al Button | 0 | 0 | 0 | 0 | 0 | 2 |
| 75 | Mike Finley | 0 | 0 | 0 | 0 | 0 | 2 |
| 82 | Chuck Armstrong | 0 | 1 | 0 | 0 | 0 | 2 |
| 8 | Dave Shullick Jr | 0 | 0 | 0 | 0 | 0 | 1 |
| 77 | Joe Salvadore | 0 | 0 | 0 | 0 | 0 | 1 |
| 28 | Art Palmer | 0 | 0 | 0 | 0 | 0 | 1 |
| 43 | John Fergerson | 0 | 1 | 0 | 0 | 0 | 1 |
| 28 | Martin McKeefery | 0 | 1 | 0 | 0 | 0 | 1 |
Copyright © by SUPRS All Right Reserved.
Published on: 2005-04-22 (3367 reads)