| ||||||||||||||||||||||||
| League | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| SUPRS Race Statistics | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| Media | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| 1. | John Davidson | 936 |
| 2. | Ray Sand Jr | 871 |
3. | Rob Warren | 845 |
| 4. | Keith Powell | 726 |
| 5. | Bobby Gangwer | 701 |
| 6. | Steve Callahan | 667 |
| 7. | Carl Becker | 605 |
| 8. | Dave Biro III | 547 |
| 9. | Joe Achzet | 529 |
| 10. | Dom Gioia | 527 |
| 11. | Chris Meyers | 511 |
| 12. | Myles Maxon | 440 |
| 13. | Sean Calhoun | 308 |
| 14. | Jeff Weber | 289 |
| 15. | Jame Hartley | 181 |
| 16. | Larry Pryor | 123 |
| 17. | JR Radcliff | 112 |
| 18. | David LaTulip | 107 |
| 19. | Bud Flath | 90 |
| 20. | Chad Phelps | 87 |
| 21. | Mark Sommers | 80 |
| 22. | Gary Waldron | 74 |
| 23. | Derrick Backus | 71 |
| 24. | Dan Kapuscinski | 62 |
| 25. | Brian Stacy | 49 |
| . | James Hayes | 49 |
| 27. | Frank Keene | 47 |
| 28. | Mike Fowler | 35 |
| 29. | Dave Shullick Jr | 18 |
| 30. | Devin Gee | 11 |
| 31. | ||
| 32. | ||
| 33. | ||
| 34. | ||
| 35. | ||
| FINAL 8/25/10 |
| 1. | Derrick Backus | 329 |
| 2. | JR Radcliff | 289 |
| 3. | Jeff Weber | 276 |
| 4. | Larry Pryor | 268 |
| 5. | Chad Phelps | 164 |
| 6. | James Hayes | 113 |
| 7. | Frank Keene | 72 |
| 8. | Dave Brigandi | 60 |
| 9. | Mike Fowler | 10 |
| 10. | Dan Kapuscinski | 10 |
| 11. | Brian Stacy | 10 |
| 12. | ||
| 13. | ||
| 14. | ||
| 15. | ||
| Final 8/17/10 |
| Main Event Pos. | Pts. |
| 1 | 80 |
| 2 | 75 |
| 3 | 70 |
| 4 | 65 |
| 5 | 60 |
| 6 | 55 |
| 7 | 50 |
| 8 | 45 |
| 9 | 40 |
| 10 | 35 |
| 11 | 30 |
| 12 | 25 |
| 13 | 20 |
| 14 | 18 |
| 15 | 16 |
| 16-22 | 14 |
| Time Trial Pos. | Pts |
| 1 | 12 |
| 2 | 11 |
| 3 | 10 |
| 4 | 9 |
| 5 | 8 |
| 6 | 7 |
| 7 | 6 |
| 8 | 5 |
| Heat Pos. | Pts |
| 1 | 5 |
| 2 | 4 |
| 3 | 3 |
| 4 | 2 |
| 5 | 2 |
| 6-12 | 1 |
| Bonus | Pts |
| Show | 5 |
| Fast Time | 5 |
| Lead A Lap | 1 |
| Most Laps Lead | 2 |
| Charger | 10 |
| Challenge | 20 |
| Swing | Varies |
| Non-Wing Pts All Same Except Heats | |
| Non-Wing Heat Pos. | Pts |
| 1 | 12 |
| 2 | 10 |
| 3 | 8 |
| 4 | 6 |
| 5 | 5 |
| 6 | 4 |
| 7 | 3 |
| 8-12 | 2 |
| Pos. | Pts. |
| 1 | 50 |
| 2 | 40 |
| 3 | 35 |
| 4 | 32 |
| 5 | 30 |
| 6 | 28 |
| 7 | 26 |
| 8 | 24 |
| 9 | 22 |
| 10 | 20 |
| 11 | 19 |
| 12 | 18 |
| 13 | 17 |
| 14 | 16 |
| 15 | 15 |
| 16 | 14 |
| 17 | 13 |
| 18 | 12 |
| 19 | 12 |
| 20 | 12 |
| Qualifying (If Necessary) | 1 |
| Lap Led | 1 |
| Most Laps Led | 1 |
Copyright © by SUPRS All Right Reserved.
Published on: 2005-04-06 (2678 reads)