| ||||||||||||||||||||||||
| League | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| SUPRS Race Statistics | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| Media | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| 1. | John Davidson | 936 |
| 2. | Ray Sand Jr | 871 |
3. | Rob Warren | 845 |
| 4. | Keith Powell | 726 |
| 5. | Bobby Gangwer | 701 |
| 6. | Steve Callahan | 667 |
| 7. | Carl Becker | 605 |
| 8. | Dave Biro III | 547 |
| 9. | Joe Achzet | 529 |
| 10. | Dom Gioia | 527 |
| 11. | Chris Meyers | 511 |
| 12. | Myles Maxon | 440 |
| 13. | Sean Calhoun | 308 |
| 14. | Jeff Weber | 289 |
| 15. | Jame Hartley | 181 |
| 16. | Larry Pryor | 123 |
| 17. | JR Radcliff | 112 |
| 18. | David LaTulip | 107 |
| 19. | Bud Flath | 90 |
| 20. | Chad Phelps | 87 |
| 21. | Mark Sommers | 80 |
| 22. | Gary Waldron | 74 |
| 23. | Derrick Backus | 71 |
| 24. | Dan Kapuscinski | 62 |
| 25. | Brian Stacy | 49 |
| . | James Hayes | 49 |
| 27. | Frank Keene | 47 |
| 28. | Mike Fowler | 35 |
| 29. | Dave Shullick Jr | 18 |
| 30. | Devin Gee | 11 |
| 31. | ||
| 32. | ||
| 33. | ||
| 34. | ||
| 35. | ||
| FINAL 8/25/10 |
| 1. | Derrick Backus | 329 |
| 2. | JR Radcliff | 289 |
| 3. | Jeff Weber | 276 |
| 4. | Larry Pryor | 268 |
| 5. | Chad Phelps | 164 |
| 6. | James Hayes | 113 |
| 7. | Frank Keene | 72 |
| 8. | Dave Brigandi | 60 |
| 9. | Mike Fowler | 10 |
| 10. | Dan Kapuscinski | 10 |
| 11. | Brian Stacy | 10 |
| 12. | ||
| 13. | ||
| 14. | ||
| 15. | ||
| Final 8/17/10 |
SERVER CLOSED ON RACE NIGHTS (TUESDAY & WEDNESDAYS 4:00 - 8:00)
PRACTICE 8:00- 8:30
DRIVERS MEETING 8:40
| Race | Date/Day | Event | Track | Laps | Details |
| 1 | 10/6/09 -Tues | Opener | Oswego Speedway | 50 | Time Trial + Heats based on Inversion |
| 10/13/09 -Tues | No Races | ||||
| 2 | 10/14/09 -Wed | 6th Annual Dion Parish Memorial presented by Haynes Racing | Rander Speedway* | 62 | -SUPRS Charger -Guaranteed Starter for Summit Classic -No Silver Points -Pro-Am Event |
| 3 | 10/20/09 -Tues | Reg. Show | Camp Creek Raceway* | 38 | Time Trial + Heats based on Inversion |
| 4 | 10/27/09 -Tues | Reg. Show | Richmond Int Speedway | 25 | TimeTrial w/Inversion – No Heats |
| 11/3/09 -Tues | No Races | ||||
| 5 | 11/10/09 -Tues | Reg. Show | 84 Speedway* | 25 | Reg Format |
| 6 | 11/17/09 -Tues | Reg. Show | New River Valley Speedway | 38 | Reg Format |
| 11/24/09 -Tues | No Races | ||||
| 7 | 12/1/09 -Tues | Reg. Show | Orlando Speedworld | 38 | Reg Format |
| 8 | 12/8/09 -Tues | Reg. Show | Rebel Raceway | 38 | Reg Format |
| 9 | 12/15/09 -Tues | Reg. Show | Black Creek Raceway | 25 | Reg Format |
| 12/22/09 -Tues | No Races | ||||
| 12/29/09 -Tues | No Races | ||||
| 10-13 | 1/1/10 -Fri | New Years 4-N-1 Bash 100 | Elba Speedway* Clover Valley Speedway* Buffalo Speedway* Blind* | 25x4 | -No Qualifying -Random Start -Pro-Am Event -No Silver Points |
| 14 | 1/5/10 -Tues | Reg. Show | Linden Speedway* | 25 | Reg Format |
| 1/12/10 -Tues | No Races | ||||
| 15 | 1/13/10 -Wed | Crazy Canuck Snowball Derby + Can-Am Challenge presented by Ian Van Luven | Cayuga Speedway | 50 | -Pro-Am Event -No Silver Points |
| 16 | 1/19/10 -Tues | 2nd Annual Terry Gibson Memorial Nationals | Sandusky Speedway | 50 | -No Silver Points |
| 17 | 1/20/10 -Wed | 2nd Annual Terry Gibson Memorial Nationals | Sandusky Speedway | 100 | -Guaranteed Starter for 100 -No Silver Points -Pro-Am Event |
| 18 | 1/26/10 -Tues | Reg. Show | Mansfield Motorsports Park | 38 | Reg Format |
| 2/2/10 -Tues | No Races | ||||
| 19 | 2/3/10 -Wed | Silver Showcase | Martinsville Speedway | 50 | TBA |
| 2/9/10 -Tues | No Races | ||||
| 20 | 2/16/10 -Tues | Reg. Show | Lake Havasu Speedway* | 38 | Reg Format |
| 21 | 2/23/10 -Tues | Reg. Show | Buckley Speedway* | 38 | TimeTrial w/Inversion – No Heats |
| 22 | 2/24/10 -Wed | 6th Annual Billy Vukovich III Classic presented by Supermodified Scorecard | Mesa Marin Speedway | 100 | -Guaranteed Starter for Summit Classic -Trophy Night -No Silver Points -Pro-Am Event |
| 3/2/10 -Tues | No Races | ||||
| 23 | 3/3/10 -Wed | 6th Annual Copper World Classic presented by Kern Motorsports | Phoenix Int Raceway | 25 | -Includes Showdown in the Desert -No Silver Points -Pro-Am Event |
| 3/9/10 -Tues | No Races | ||||
| 24 | 3/11/10 -Thurs | 6th Annual Randy Witkum Memorial | Jennerstown Speedway | 125 | Pro-Am Event No Silver Points |
| 25 | 3/16/10 -Tues | Reg. Show | RT 93 Speedway* | 38 | Reg Format |
| 26 | 3/23/10 -Tues | Reg. Show | Bristol Motor Speedway | 25 | Reg Format |
| 27 | 3/30/10 -Tues | Reg. Show | Tri-Park Speedway* | 38 | Reg Format |
| 28 | 4/6/10 -Tues | Season Finale | LaPorte Speedway | 75 | TBA |
| 4/14/10 -Wed | SUPRS Family Night | Indianapolis Raceway Park* | 38 | -Powder Puff Race for wifes/girlfriends -Kids Race 16 & under -No Points | |
| 29 | 4/14/08 -Wed | Cherry Breaker | Cayuga Speedway | 63 | -NON-Feature winners only Gold Level -Pro-Am event -Guaranteed starter for Summit Classic |
BE A SUPRS SPONSOR!
-All regular shows-
To sponsor a race the price is the number of laps you wish sponsor. $1.00 a lap. (ie ...$50.00 for 50 laps)
To sponsor a race 51 laps or more the price is $2.00 a lap. (ie ...$200.00 for 100 laps)
Please contact us for more information of sponsorship of Title races, (memorials, Mid-Season, Summit Classic, Harvest of Speed, etc,) or Swings
Copyright © by SUPRS All Right Reserved.
Published on: 2008-10-06 (3007 reads)