| ||||||||||||||||||||||||
| League | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| SUPRS Race Statistics | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| Media | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| 1. | John Davidson | 936 |
| 2. | Ray Sand Jr | 871 |
3. | Rob Warren | 845 |
| 4. | Keith Powell | 726 |
| 5. | Bobby Gangwer | 701 |
| 6. | Steve Callahan | 667 |
| 7. | Carl Becker | 605 |
| 8. | Dave Biro III | 547 |
| 9. | Joe Achzet | 529 |
| 10. | Dom Gioia | 527 |
| 11. | Chris Meyers | 511 |
| 12. | Myles Maxon | 440 |
| 13. | Sean Calhoun | 308 |
| 14. | Jeff Weber | 289 |
| 15. | Jame Hartley | 181 |
| 16. | Larry Pryor | 123 |
| 17. | JR Radcliff | 112 |
| 18. | David LaTulip | 107 |
| 19. | Bud Flath | 90 |
| 20. | Chad Phelps | 87 |
| 21. | Mark Sommers | 80 |
| 22. | Gary Waldron | 74 |
| 23. | Derrick Backus | 71 |
| 24. | Dan Kapuscinski | 62 |
| 25. | Brian Stacy | 49 |
| . | James Hayes | 49 |
| 27. | Frank Keene | 47 |
| 28. | Mike Fowler | 35 |
| 29. | Dave Shullick Jr | 18 |
| 30. | Devin Gee | 11 |
| 31. | ||
| 32. | ||
| 33. | ||
| 34. | ||
| 35. | ||
| FINAL 8/25/10 |
| 1. | Derrick Backus | 329 |
| 2. | JR Radcliff | 289 |
| 3. | Jeff Weber | 276 |
| 4. | Larry Pryor | 268 |
| 5. | Chad Phelps | 164 |
| 6. | James Hayes | 113 |
| 7. | Frank Keene | 72 |
| 8. | Dave Brigandi | 60 |
| 9. | Mike Fowler | 10 |
| 10. | Dan Kapuscinski | 10 |
| 11. | Brian Stacy | 10 |
| 12. | ||
| 13. | ||
| 14. | ||
| 15. | ||
| Final 8/17/10 |
SERVER CLOSED ON RACE NIGHTS (TUESDAY & WEDNESDAYS 4:00 - 8:00)
PRACTICE 8:00- 8:30
DRIVERS MEETING 8:40
| Race | Date/Day | Event | Track | Laps | Details |
| 1 | 10/7/09-Wed | Harvest of Speed Opener | LaPorte Speedway | 75 | -Winner receives Thompson Speedway Shirt |
| 2 | 10/14/09 -Wed | 6th Annual Dion Parish Memorial Classic | Rander Speedway* | 62 | -SUPRS Charger -Guaranteed Starter for Summit Classic -Trophy Night -Pro-Am Event |
| 3 | 10/21/09 -Wed | Black Cat Classic | Decatur Speedway* | 50 | -Crack the whip for elite 8 |
| 10/28/09 -Wed | No Races | ||||
| 4-5 | 11/3/09 -Tues | NC Swing 1&2 | Dasera Speedway* Caraway Speedway | 40x2 | -Plus 10 bonus pts to swing winner -Winner receives ticket to East vs West Shoot-out at Concord |
| 6-7 | 11/4/09 -Wed | NC Swing 3&4 | Concord Motor Speedway Coastal Plains Raceway | 50x2 | " |
| 8 | 11/5/09 -Thurs | Hickory Hustle | Hickory Motor Speedway | 63 | - Top 10 NC Swing Points Drivers Only - Trophy Night |
| 9 | 11/11/09 -Wed | Veterans Day Special | New River Valley Speedway | 50 | -SUPRS Charger |
| 10 | 11/18/09 -Wed | Turkey Shoot 50 | Tri-Park Speedway* | 50 | -Winner receives Turkey -"Turkey Trot" pursuit for elite 8 qualifiers |
| 11/25/09 -Wed | No Races | ||||
| 11-12 | 12/2/09 -Wed | 6th Annual Wingsideup Twin 25's presented by WingSideUp Enterprises | Bristol Motor Speedway | 25 x 2 | -SUPRS Charger -SUPRS Challenge -Double Pts if you win both -Random Star for 2nd Feature -Trophy Night |
| 13 | 12/9/09 -Wed | Reg. Show | Stafford Motor Speedway (Tent) | 50 | |
| 14 | 12/16/09 -Wed | Christmas Special | Bracket Hill Raceway* | 50 | -Winner receives Christmas Ham -Dash for Elite 8 |
| 12/23/09 -Wed | No Races for the holiday | ||||
| 12/30/09 -Wed | No Races for the holiday | ||||
| 15 -18 | 1/1/10 -Fri | New Years 4-N-1 Bash 100 | Elba Speedway* Clover Valley Speedway* Buffalo Speedway* Blind* | 25x4 | -No Qualifying -Random Start -Pro-Am Event -Empire Pts -Last 2 finishers from each event eliminated except last event |
| 19-20 | 1/6/10 -Wed | Mid Season Championship | Oswego Speedway | 35x2 | -Double Pts Features Only -SUPRS Charger -Trophy Night -Dash for elite 8 |
| 21 | 1/13/10 -Wed | Crazy Canuck Snowball Derby + Can-Am Challenge | Cayuga Speedway | 50 | -Pro-Am Event -Trophy Night |
| 22 | 1/19/10 -Tues | 2nd Annual Terry Gibson Memorial Nationals | Sandusky Speedway | 50 | -Guaranteed Starter for 100 -Highest Silver finisher guaranteed for 100 -Pro-Am Event |
| 23 | 1/20/10 -Wed | 2nd Annual Terry Gibson Memorial Nationals | Sandusky Speedway | 100 | -Guaranteed Starter for Summit -SUPRS Charger -Pro-Am Event -Winner receives 1 ticket to 2010 Hy-Miler Nationals |
| 1/27/10 -Wed | No Races | ||||
| 24 | 2/2/10 -Tues | Ground Hog Day Derby presented by "The Mainiacs" | Derry Raceway Park | 50 | -SUPRS Charger -SUPRS Challenge -Trophy Night -More awards to be posted on format |
| 2/5/10 -Wed | No Races | ||||
| 25 | 2/8/10 -Mon | 6th Annual Florida Speedweeks Race #1 presented by =HGI= | Ocala Speedway | 50 | -10 bonus pts to speedweek winner -10 lb bag of FLA Oranges to speedweek winner - Trophy Night |
| 26 | 2/9/10 -Tues | 6th Annual Florida Speedweeks Race #2 presented by =HGI= | Black Creek Raceway | 25 | " |
| 27 | 2/10/10 -Wed | 6th Annual Florida Speedweeks Race #3 presented by =HGI= | Budville Raceway | 50 | " |
| 28 | 2/11/10 -Thurs | 6th Annual Florida Speedweeks Race #4 presented by =HGI= | USA Int Raceway | 25 | " |
| 29 | 2/12/10 -Fri | 6th Annual Florida Speedweeks Race #5 presented by =HGI= | Rebel Raceway | 50 | " |
| 2/17/10 -Wed | No Races | ||||
| 30 | 2/24/10 -Wed | 6th Annual Billy Vukovich III Classic presented by Supermodified Scorecard | Mesa Marin Speedway | 100 | -Guaranteed Starter for Summit Classic -Trophy Night -Pro-Am Event |
| 31 | 3/3/10 -Wed | 6th Annual Copper World Classic presented by Kern Motorsports | Phoenix Int Raceway | 25 | -Includes Showdown in the Desert -Pro-Am Event |
| 32 | 3/9/10 -Tues | Keystone Nationals #1 presented by Cleaning For A Reason | Harrisburg Speedway* | 50 | -Plus ten bonus points for overall champion of this swing. -Trophy Night |
| 33 | 3/10/10 -Wed | Keystone Nationals #2 presented by Cleaning For A Reason | RT. 93 Speedway* | 50 | " |
| 34 | 3/11/10 -Thurs | Keystone Nationals Race #3 6th Annual Randy Witkum Memorial presented by Cleaning For A Reason | Jennerstown Speedway | 125 | -Plus ten bonus points for overall champion of this swing and some PA Pretzels -Guaranteed Starter for Summit Classic -Trophy Night |
| 35 | 3/17/10 -Wed | St. Patricks Day Grab-O-Green | Buckley Speedway* | 75 | -Dash for elite 8 -SUPRS Charger |
| 36 | 3/24/10 -Wed | Marty 100 by First To Finish Docks & Hoists | Martinsville Speedway | 100 | TBA |
| 3/31/10 -Wed | No Races | ||||
| 37-38 | 4/7/10 -Wed | 6th Annual Indyana Supermodified Challenge presented by WAG's Custom & Cool Awards | Indianapolis Raceway Park | 50x2 | -Trophy Night -Double Down -50 laps Winged race -50 laps Wingless race |
| 4/13/10 -Tues | SUPRS Family Night | Indianapolis Raceway Park* | varies | -Powder Puff Race for wifes/girlfriends -Kids Race 16 & under -No Points -Celebraty race for charity | |
| 39 | 4/14/10 -Wed | Cherry Breaker 63 plus Time trials for Summit Classic | Cayuga Speedway | 63 | -NON-Feature winners only -No Points -Pro-Am event -Guaranteed starter for Summit Classic -Trophy Night |
| 40 | 4/15/10 -Thurs | 5th Annual Summit Classic | Cayuga Speedway | 125 | -Top 8 qualifiers locked in -SUPRS Charger -Trophy Night |
* Paved Track
** PST Track
SUBJECT TO CHANGE AT ALL TIMES
BE A SUPRS SPONSOR!
-All regular shows-
To sponsor a race the price is the number of laps you wish sponsor. $1.00 a lap. (ie ...$50.00 for 50 laps)
To sponsor a race 51 laps or more the price is $2.00 a lap. (ie ...$200.00 for 100 laps)
Please contact us for more information of sponsorship of Title races, (memorials, Mid-Season, Summit Classic, Harvest of Speed, etc,) or Swings
Copyright © by SUPRS All Right Reserved.
Published on: 2008-09-20 (3225 reads)